Daily Specials
All dinners served with choice of 2 sides and roll
Sunday
2pc BBQ Chicken Dinner | 8.39 |
3pc BBQ Chicken Dinner | 10.09 |
Monday
Chicken & Dumplings & Roll | 5.99 |
Chicken & Dumpling Dinner | 8.99 |
Tuesday
3pc BBQ Meatball Dinner | 8.39 |
5pc BBQ Meatball Dinner | 9.49 |
Wednesday
Chicken & Dumplings & Roll | 5.99 |
Chicken & Dumpling Dinner | 8.99 |
Thursday
2pc BBQ Chicken Dinner | 8.39 |
3pc BBQ Chicken Dinner | 10.09 |
Friday
3pc BBQ Meatball Dinner | 8.39 |
5pc BBQ Meatball Dinner | 9.49 |
Saturday
Chicken & Dumplings & Roll | 5.99 |
Chicken & Dumpling Dinner | 8.89 |
Loaded Masher Bowls
7.69
Crispy Chicken, or Country Fried Steak.
White or Brown Gravy
Kids Meal
2 Chunks, 1 side, roll, and drink | 5.99 |
1 leg, 1 side, roll, and drink | 5.99 |
Chicken Chunk Dinner
Served with 2 sides and roll
Buffalo Style your Chunk for .75
2 Piece (2 sides & roll) | 7.59 |
3 Piece (2 sides & roll) | 8.99 |
5 Piece (2 sides & roll) | 11.09 |
7 Piece (2 sides & roll) | 12.69 |
12 Piece (2 pint sides & 4 rolls) | 26.99 |
20 Piece (3 pint sides & 4 rolls) | 38.99 |
Chicken Chunk only
Buffalo Style your Chunks for .75
3 Piece | 4.69 |
5 Piece | 7.59 |
7 Piece | 9.59 |
12 Piece | 18.49 |
20 Piece | 29.99 |
Chicken Dinners
Served with 2 sides and roll
Sub breast for a $1.00
2 Piece Mix | 8.49 |
3 Piece Mix | 10.19 |
Country Dinners
Served with a choice of 2 sides & roll
Country Fried Steak Dinner | 8.59 |
Chicken Fried Chicken Dinner | 8.59 |
Meatloaf Dinner | 9.29 |
Liver or Gizzard Dinner | 8.69 |
1/2 Pint Liver or Gizzard | 4.29 |
Pint Liver or Gizzard | 6.49 |
Vegetable Dinner | 7.49 |
2pc Catfish Dinner | 9.29 |
3pc Catfish Dinner | 10.19 |
Salads
Garden Salad | 5.49 |
Chicken Chunk Salad | 7.49 |
Combo Meals
Served with 2 sides, a roll, and drink
1. 2 Pc Mixed Chicken Combo | 9.99 |
2. 3 Pc Mixed Chicken Combo | 10.99 |
3. Fried Steak Or Chick Combo | 9.79 |
4. 3 Piece Chunk Combo | 9.94 |
5. 5 Piece Chunk Comb0 | 11.99 |
6. Liver or Gizzard Combo | 9.49 |
7. Rotisserie Chicken Combo | 1/4 White – 8.89 1/4 Dark – 8.09 |
8. Meatloaf Combo | 10.29 |
9. 2 Pc Catfish Combo | 10.29 |
Family Packs
Chicken Only | Dinners | |
8 Piece Mixed | 17.99 | 27.39 |
8 Piece White | 21.69 | 30.39 |
8 piece served with 2 sides & 4 rolls
Chicken Only | Dinners | |
12 Piece Mixed | 25.99 | 38.49 |
12 Piece White | 29.49 | 39.49 |
12 piece served with 3 sides & 6 rolls
Chicken Only | Dinners | |
16 Piece Mixed | 31.89 | 42.89 |
16 Piece White | 35.49 | 45.19 |
16 piece served with 3 sides & 8 rolls
Chicken Only | Dinners | |
20 Piece Mixed | 40.59 | 51.69 |
20 Piece White | 45.09 | 55.69 |
20 piece served with 4 sides & 10 rolls
Rotisserie Chicken
Dinners served with choice of 2 sides and rolls
Chicken Only | Dinners | |
1/4 White | 3.79 | 7.89 |
1/4 Dark | 2.99 | 7.09 |
1/2 Chicken | 6.49 | 8.49 |
Whole Chicken | 10.99 | 20.99 |
Snack Meals
Served with 1 side and roll
2 Chicken Chunks | 6.09 |
1/2 Pt Liver or Gizzard | 7.09 |
1 Chicken Chunk and 1 Fish | 6.09 |
3 Chicken Chunks | 7.49 |
2 Chicken Chunks and 1 Fish | 7.49 |
1 Chicken Fried Chicken or Steak | 7.19 |
Single Pieces
Chicken Fried Chicken or Steak | 4.19 |
Catfish Filet | 3.19 |
Meatloaf | 4.19 |
Breast | 3.19 |
Wing | 1.79 |
Thigh | 2.59 |
Leg | 1.99 |
Homemade Sides
Individuals | 2.59 |
Pints | 5.59 |
Quarts | 10.19 |
Gallon | 31.99 |
Potato and Gravy | Corn Dodgers |
Sweet Carrots | Banana Pudding |
Baked Beans | Orange Fruit Salad |
Green Beans | Potato Salad |
Macaroni & Cheese | Pea Salad |
Broc. Rice Casserole | Cole Slaw |
Potato Wedges | Broc. Grape Salad |
Fried Okra | Apple Sauce |
Steamed Veggie’s | Oreo Choc Pudding |
2 Meat Platter
The 13.49 Platter
Served with Choice of 2 Meats & 2 Sides
2pc Mix | 1 Chicken Fried Steak |
2 Chunks | 1 Chicken Fried Chic |
2pc Catfish | 1/2 Pt Liver |
Slice of Meatloaf | 1/2 Pt Gizzard |
Charlie’s Desserts
Slice | Whole | |
Homemade Carrot Cake | 4.34 | 27.99 |
Homemade Banana Cake | 4.34 | 27.99 |
Chocolate Meringue Pie | 4.34 | 27.99 |
Lemon Meringue Pie | 4.34 | 27.99 |
Coconut Meringue Pie | 4.34 | 27.99 |
Chocolate Cake | 4.34 | 27.99 |
Cobbler (Apple, Peach, Cherry, Blackberry) | 4.34 | 27.99 |
Cheese Cake | 4.19 | 26.99 |
Beverages
1/2 Price Drinks 2 PM – 4 PM
Small | 1.79 |
Medium | 1.99 |
Large | 2.29 |
Bottle Water | 1.99 |
Tea or Lemonade By the Gallon | 5.99 |
Bag of Charlie’s Ice | 2.49 |
Rolls
Individual | 0.74 |
Dozen | 5.89 |
Take N’ Bake | 5.39 |
Looking for takeout?