Daily Specials
All dinners served with choice of 2 sides and roll
Sunday
2pc BBQ Chicken Dinner | 8.09 |
3pc BBQ Chicken Dinner | 9.89 |
Monday
Chicken & Dumplings & Roll | 5.29 |
Chicken & Dumpling Dinner | 8.29 |
Tuesday
3pc BBQ Meatball Dinner | 8.09 |
5pc BBQ Meatball Dinner | 9.09 |
Wednesday
Chicken & Dumplings & Roll | 5.29 |
Chicken & Dumpling Dinner | 8.29 |
Thursday
2pc BBQ Chicken Dinner | 8.09 |
3pc BBQ Chicken Dinner | 9.89 |
Friday
3pc BBQ Meatball Dinner | 8.09 |
5pc BBQ Meatball Dinner | 9.09 |
Saturday
Chicken & Dumplings & Roll | 5.29 |
Chicken & Dumpling Dinner | 8.29 |
Loaded Masher Bowls
7.59
Crispy Chicken, or Country Fried Steak.
White or Brown Gravy
Kids Meal
2 Chunks, 1 side, roll, and drink | 5.79 |
1 leg, 1 side, roll, and drink | 5.79 |
Chicken Chunk Dinner
Served with 2 sides and roll
Buffalo Style your Chunk for .75
2 Piece (2 sides & roll) | 7.19 |
3 Piece (2 sides & roll) | 8.49 |
5 Piece (2 sides & roll) | 10.59 |
7 Piece (2 sides & roll) | 12.19 |
12 Piece (2 pint sides & 4 rolls) | 25.99 |
20 Piece (3 pint sides & 4 rolls) | 37.49 |
Chicken Chunk only
Buffalo Style your Chunks for .75
3 Piece | 4.39 |
5 Piece | 7.29 |
7 Piece | 9.29 |
12 Piece | 17.29 |
20 Piece | 28.99 |
Chicken Dinners
Served with 2 sides and roll
Sub breast for a $1.00
2 Piece Mix | 7.99 |
3 Piece Mix | 9.89 |
Country Dinners
Served with a choice of 2 sides & roll
Country Fried Steak Dinner | 8.19 |
Chicken Fried Chicken Dinner | 8.19 |
Meatloaf Dinner | 8.79 |
Liver or Gizzard Dinner | 8.29 |
1/2 Pint Liver or Gizzard | 4.29 |
Pint Liver or Gizzard | 6.29 |
Vegetable Dinner | 6.99 |
2pc Catfish Dinner | 8.79 |
3pc Catfish Dinner | 9.99 |
Salads
Garden Salad | 4.99 |
Chicken Chunk Salad | 6.99 |
Combo Meals
Served with 2 sides, a roll, and drink
1. 2 Pc Mixed Chicken Combo | 9.49 |
2. 3 Pc Mixed Chicken Combo | 10.59 |
3. Fried Steak Or Chick Combo | 9.39 |
4. 3 Piece Chunk Combo | 9.54 |
5. 5 Piece Chunk Comb0 | 11.49 |
6. Liver or Gizzard Combo | 9.19 |
7. Rotisserie Chicken Combo | 1/4 White – 8.49 1/4 Dark – 7.79 |
8. Meatloaf Combo | 9.79 |
9. 2 Pc Catfish Combo | 9.79 |
Family Packs
Chicken Only | Dinners | |
8 Piece Mixed | 16.49 | 25.89 |
8 Piece White | 20.19 | 28.89 |
8 piece served with 2 sides & 4 rolls
Chicken Only | Dinners | |
12 Piece Mixed | 24.99 | 36.99 |
12 Piece White | 27.99 | 37.99 |
12 piece served with 3 sides & 6 rolls
Chicken Only | Dinners | |
16 Piece Mixed | 30.39 | 41.39 |
16 Piece White | 33.99 | 43.84 |
16 piece served with 3 sides & 8 rolls
Chicken Only | Dinners | |
20 Piece Mixed | 39.09 | 50.19 |
20 Piece White | 43.59 | 54.19 |
20 piece served with 4 sides & 10 rolls
Rotisserie Chicken
Dinners served with choice of 2 sides and rolls
Chicken Only | Dinners | |
1/4 White | 3.39 | 7.29 |
1/4 Dark | 2.79 | 6.59 |
1/2 Chicken | 5.99 | 7.99 |
Whole Chicken | 10.99 | 20.99 |
Snack Meals
Served with 1 side and roll
2 Chicken Chunks | 5.79 |
1/2 Pt Liver or Gizzard | 6.89 |
1 Chicken Chunk and 1 Fish | 5.79 |
3 Chicken Chunks | 7.09 |
2 Chicken Chunks and 1 Fish | 7.09 |
1 Chicken Fried Chicken or Steak | 6.79 |
Single Pieces
Chicken Fried Chicken or Steak | 3.99 |
Catfish Filet | 2.99 |
Meatloaf | 3.99 |
Breast | 3.19 |
Wing | 1.79 |
Thigh | 2.59 |
Leg | 1.99 |
Homemade Sides
Individuals | 2.44 |
Pints | 5.39 |
Quarts | 9.89 |
Gallon | 30.49 |
Mashed Potato and Gravy | |
Sweet Carrots | Broc. Rice Casserole |
Baked Beans | Orange Fruit Salad |
Green Beans | Potato Salad |
Macaroni & Cheese | Pea Salad |
Corn on the Cob | Cole Slaw |
Potato Wedges | Broc. Grape Salad |
Fried Okra | Apple Sauce Pouches |
Steamed Veggie’s | Oreo Choc Pudding |
Corn Dodgers | Banana Pudding |
2 Meat Platter
The 12.49 Platter
Served with Choice of 2 Meats & 2 Sides
2pc Mix | 1 Chicken Fried Steak |
2 Chunks | 1 Chicken Fried Chic |
2pc Catfish | 1/2 Pt Liver |
Slice of Meatloaf | 1/2 Pt Gizzard |
Charlie’s Desserts
Slice | Whole | |
Homemade Carrot Cake | 4.19 | 26.99 |
Homemade Banana Cake | 4.19 | 26.99 |
Chocolate Meringue Pie | 4.19 | 20.49 |
Lemon Meringue Pie | 4.19 | 20.49 |
Coconut Meringue Pie | 4.19 | 20.49 |
Chocolate Cake | 4.19 | 26.99 |
Cobbler (Apple, Peach, Cherry, Blackberry) | 4.19 | 26.99 |
Cheese Cake | 4.19 | 26.99 |
Beverages
1/2 Price Drinks 2 PM – 4 PM
Small | 1.79 |
Medium | 1.99 |
Large | 2.29 |
Bottle Water | 1.99 |
Tea or Lemonade By the Gallon | 5.99 |
Bag of Charlie’s Ice | 2.49 |
Rolls
Individual | 0.74 |
Dozen | 5.89 |
Take N’ Bake | 5.39 |
Looking for takeout?