Daily Specials
All dinners served with choice of 2 sides and roll
Sunday
2pc BBQ Chicken Dinner | 8.59 |
3pc BBQ Chicken Dinner | 10.29 |
Monday
Chicken & Dumplings & Roll | 6.19 |
Chicken & Dumpling Dinner | 9.19 |
Tuesday
3pc BBQ Meatball Dinner | 8.59 |
5pc BBQ Meatball Dinner | 9.69 |
Wednesday
Chicken & Dumplings & Roll | 6.19 |
Chicken & Dumpling Dinner | 9.69 |
Thursday
2pc BBQ Chicken Dinner | 8.59 |
3pc BBQ Chicken Dinner | 9.69 |
Friday
3pc BBQ Meatball Dinner | 8.59 |
5pc BBQ Meatball Dinner | 9.69 |
Saturday
Chicken & Dumplings & Roll | 6.19 |
Chicken & Dumpling Dinner | 9.19 |
Loaded Masher Bowls
7.99
Crispy Chicken, or Country Fried Steak.
White or Brown Gravy
Kids Meal
2 Chunks, 1 side, roll, and drink | 6.29 |
1 leg, 1 side, roll, and drink | 6.29 |
Chicken Chunk Dinner
Served with 2 sides and roll
Buffalo Style your Chunk for .75
2 Piece (2 sides & roll) | 7.89 |
3 Piece (2 sides & roll) | 9.29 |
5 Piece (2 sides & roll) | 11.39 |
7 Piece (2 sides & roll) | 12.99 |
12 Piece (2 pint sides & 4 rolls) | 27.99 |
20 Piece (3 pint sides & 4 rolls) | 39.99 |
Chicken Chunk only
Buffalo Style your Chunks for .75
3 Piece | 4.89 |
5 Piece | 7.79 |
7 Piece | 9.89 |
12 Piece | 19.49 |
20 Piece | 30.99 |
Chicken Dinners
Served with 2 sides and roll
Sub breast for a $1.00
2 Piece Mix | 8.79 |
3 Piece Mix | 10.49 |
Country Dinners
Served with a choice of 2 sides & roll
Country Fried Steak Dinner | 8.89 |
Chicken Fried Chicken Dinner | 8.89 |
Meatloaf Dinner | 9.49 |
Liver or Gizzard Dinner | 8.99 |
1/2 Pint Liver or Gizzard | 4.39 |
Pint Liver or Gizzard | 6.99 |
Vegetable Dinner | 7.89 |
2pc Catfish Dinner | 9.49 |
3pc Catfish Dinner | 10.49 |
Salads
Garden Salad | 5.99 |
Chicken Chunk Salad | 7.99 |
Combo Meals
Served with 2 sides, a roll, and drink
1. 2 Pc Mixed Chicken Combo | 10.29 |
2. 3 Pc Mixed Chicken Combo | 11.29 |
3. Fried Steak Or Chick Combo | 10.09 |
4. 3 Piece Chunk Combo | 10.24 |
5. 5 Piece Chunk Comb0 | 12.29 |
6. Liver or Gizzard Combo | 9.79 |
7. Rotisserie Chicken Combo | 1/4 White – 9.29 1/4 Dark – 8.39 |
8. Meatloaf Combo | 10.49 |
9. 2 Pc Catfish Combo | 10.49 |
Family Packs
Chicken Only | Dinners | |
8 Piece Mixed | 18.99 | 28.39 |
8 Piece White | 22.69 | 31.39 |
8 piece served with 2 sides & 4 rolls
Chicken Only | Dinners | |
12 Piece Mixed | 26.99 | 39.49 |
12 Piece White | 30.49 | 40.49 |
12 piece served with 3 sides & 6 rolls
Chicken Only | Dinners | |
16 Piece Mixed | 32.89 | 43.89 |
16 Piece White | 36.49 | 46.19 |
16 piece served with 3 sides & 8 rolls
Chicken Only | Dinners | |
20 Piece Mixed | 42.59 | 53.69 |
20 Piece White | 47.09 | 57.69 |
20 piece served with 4 sides & 10 rolls
Rotisserie Chicken
Dinners served with choice of 2 sides and rolls
Chicken Only | Dinners | |
1/4 White | 3.99 | 8.29 |
1/4 Dark | 3.19 | 7.39 |
1/2 Chicken | 6.79 | 8.49 |
Whole Chicken | 10.99 | 21.99 |
Snack Meals
Served with 1 side and roll
2 Chicken Chunks | 6.29 |
1/2 Pt Liver or Gizzard | 7.39 |
1 Chicken Chunk and 1 Fish | 6.29 |
3 Chicken Chunks | 7.89 |
2 Chicken Chunks and 1 Fish | 7.89 |
1 Chicken Fried Chicken or Steak | 7.69 |
Single Pieces
Chicken Fried Chicken or Steak | 4.29 |
Catfish Filet | 3.29 |
Meatloaf | 4.29 |
Breast | 3.49 |
Wing | 1.99 |
Thigh | 2.79 |
Leg | 2.19 |
Homemade Sides
Individuals | 2.69 |
Pints | 5.69 |
Quarts | 10.39 |
Gallon | 32.99 |
Potato and Gravy | Corn Dodgers |
Sweet Carrots | Banana Pudding |
Baked Beans | Orange Fruit Salad |
Green Beans | Potato Salad |
Macaroni & Cheese | Pea Salad |
Broc. Rice Casserole | Cole Slaw |
Potato Wedges | Broc. Grape Salad |
Fried Okra | Apple Sauce |
Steamed Veggie’s | Oreo Choc Pudding |
2 Meat Platter
The 13.49 Platter
Served with Choice of 2 Meats & 2 Sides
2pc Mix | 1 Chicken Fried Steak |
2 Chunks | 1 Chicken Fried Chic |
2pc Catfish | 1/2 Pt Liver |
Slice of Meatloaf | 1/2 Pt Gizzard |
Charlie’s Desserts
Slice | Whole | |
Homemade Carrot Cake | 4.49 | 27.99 |
Homemade Banana Cake | 4.49 | 27.99 |
Chocolate Meringue Pie | 4.49 | 21.49 |
Lemon Meringue Pie | 4.49 | 21.49 |
Coconut Meringue Pie | 4.49 | 21.49 |
Chocolate Cake | 4.49 | 27.99 |
Cobbler (Apple, Peach, Cherry, Blackberry) | 4.49 | 27.99 |
Cheese Cake | 4.49 | 26.99 |
Beverages
1/2 Price Drinks 2 PM – 4 PM
Small | 1.79 |
Medium | 1.99 |
Large | 2.29 |
Bottle Water | 1.99 |
Tea or Lemonade By the Gallon | 5.99 |
Bag of Charlie’s Ice | 2.49 |
Rolls
Individual | 0.74 |
Dozen | 5.89 |
Take N’ Bake | 5.39 |
Looking for takeout?